Well done to the 32 runners who took part in our virtual Chocoholics 5k challenge!
Here are the results:
1 | Donna | Morris | Builth/ Brecon | 18.52 | f |
2 | Hadyn | Jones | Shrewsbury | 19.18 | m |
3 | Phil | Turnbull | Maldwyn | 19.19 | m |
4 | Mackenzie | Mcourt | Maldwyn | 19.27 | f |
5 | Maddie | Hughes | Maldwyn | 19.40 | f |
6 | Neil | Pryce | Maldwyn | 20.12 | m |
7 | Melissa | Turnbull | Maldwyn | 20.52 | f |
8 | Dave | Manuel | Maldwyn | 20.55 | m |
9 | Sophie | Cook | Builth | 21.19 | f |
10 | Jodie | Bocking | Monty Movers | 21.47 | f |
11 | Christabel | Owen | 22.03 | f | |
12 | Danny | Beeson | Maldwyn | 22.52 | m |
13 | Sarah | Cordingley | Maldwyn | 22.59 | f |
14 | Rob | Francis | Maldwyn | 23.07 | m |
15 | Rachel | Butler | Maldwyn | 23.34 | f |
16 | Suzanne | Rowlands | Maldwyn | 24.33 | f |
17 | Andy | Sherlock | Maldwyn | 24.44 | m |
18 | Chris | Copus | Maldwyn | 24.56 | m |
19 | Catherine Bradley | Bradley | Maldwyn | 24.58 | f |
20 | Jill | Hillman | Maldwyn | 25.22 | f |
21 | Ben | Wood | Maldwyn | 25.31 | m |
22 | Rose | Thomas | Rhayader | 25.36 | f |
23 | Sue | Carroll | Maldwyn | 25.54 | f |
24 | Rachel | Williams | Maldwyn | 26.01 | f |
25 | Jan | Manuel | Maldwyn | 27.37 | f |
26 | Emma | Jones | Maldwyn | 27.56 | f |
27 | Michelle | Beeson | Maldwyn | 28.39 | f |
28 | Stuart | Jenkins | 29.31 | m | |
29 | Keri | Green | 34.01 | f | |
30 | Caroline | Orrells | Maldwyn | 34.51 | f |
31 | Steve | Orrells | Maldwyn | 34.51 | m |
32 | Ann | Barrington | 35.47 | f |
Congratulations to Donna Morris for finishing first overall, followed by Mackenzie McCourt and Maddie Hughes as the first three female finishers, and Haydn Jones, Phil Turnbull and Neil Pryce as the first three male finishers.
Happy running all!